NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Adres Kıbrıs / ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 9772672755007

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number PL247.C9

b Item number A37

222 -KEY TITLE

8 Field link and sequence number Adres Kıbrıs

245 -TITLE STATEMENT

a Title Adres Kıbrıs /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Lefkoşa :

b Name of publisher, distributor, etc Okman Printing,

300 -PHYSICAL DESCRIPTION

a Extent v. :

c Dimensions 28 cm.

b Other physical details photographs (chiefly color) ;

310 -CURRENT PUBLICATION FREQUENCY

8 Field link and sequence number weekly

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Turkish literature


Items
Location
Call number
Shelf
barcode
3rd FloorPL247.C9 A37 2013 v.3 no:107Cyp8834639780
3rd FloorPL247.C9 A37 2013 v.2 no:104Cyp8835477746
3rd FloorPL247.C9 A37 2013 v.2 no:103Cyp8838252742
3rd FloorPL247.C9 A37 2013 v.2 no:102Cyp8835992738
3rd FloorPL247.C9 A37 2013 v.2 no:101Cyp8836342734
3rd FloorPL247.C9 A37 2013 v.2 no:100Cyp8833717730
3rd FloorPL247.C9 A37 2013 v.2 no:99Cyp8836472779
3rd FloorPL247.C9 A37 2013 v.2 no:98Cyp8836248775
3rd FloorPL247.C9 A37 2013 v.2 no:97Cyp8834876771
3rd FloorPL247.C9 A37 2013 v.2 no:96Cyp8837334767
3rd FloorPL247.C9 A37 2013 v.3 no:115Cyp8836075763
3rd FloorPL247.C9 A37 2013 v.3 no:114Cyp8839444759
3rd FloorPL247.C9 A37 2013 v.3 no:113Cyp8834582755
3rd FloorPL247.C9 A37 2013 v.3 no:112Cyp8834053747
3rd FloorPL247.C9 A37 2013 v.3 no:111Cyp8831181743
3rd FloorPL247.C9 A37 2013 v.3 no:110Cyp8834798739
3rd FloorPL247.C9 A37 2013 v.3 no:109Cyp8835734735
3rd FloorPL247.C9 A37 2013 v.3 no:108Cyp8833503731
3rd FloorPL247.C9 A37 2013 v.3 no:106Cyp8834093776
3rd FloorPL247.C9 A37 2014 v.4 no:170Cyp8835423772
3rd FloorPL247.C9 A37 2014 v.4 no:173Cyp8833198768
3rd FloorPL247.C9 A37 2014 v.4 no:172Cyp8832217764
3rd FloorPL247.C9 A37 2014 v.4 no:169Cyp8831766760
3rd FloorPL247.C9 A37 2014 v.4 no:166Cyp8833959756
3rd FloorPL247.C9 A37 2014 v.4 no:167Cyp8839802752
3rd FloorPL247.C9 A37 2014 v.4 no:168Cyp8839453748
3rd FloorPL247.C9 A37 2014 v.4 no:174Cyp8831558744
3rd FloorPL247.C9 A37 2014 v.4 no:165Cyp8838488740
3rd FloorPL247.C9 A37 2014 v.4 no:164Cyp8835143736
3rd FloorPL247.C9 A37 2014 v.4 no:188Cyp8833858732
3rd FloorPL247.C9 A37 2013 v.3 no:116Cyp8837444751
3rd FloorPL247.C9 A37 2014 v.4 no:187Cyp8734425205
3rd FloorPL247.C9 A37 2014 v.3 no:142Cyp8736689207
3rd FloorPL247.C9 A37 2014 v.3 no:143Cyp8738037170
3rd FloorPL247.C9 A37 2014 v.4 no:181Cyp8734507182
3rd FloorPL247.C9 A37 2014 v.4 no:184Cyp8737180178
3rd FloorPL247.C9 A37 2014 v.4 no:179Cyp8733814202
3rd FloorPL247.C9 A37 2014 v.4 no:180Cyp8739687198
3rd FloorPL247.C9 A37 2014 v.3 no:152Cyp8735085173
3rd FloorPL247.C9 A37 2014 v.3 no:150Cyp8734123177
3rd FloorPL247.C9 A37 2014 v.3 no:153Cyp8731072181
3rd FloorPL247.C9 A37 2014 v.4 no:186Cyp8733333193
3rd FloorPL247.C9 A37 2014 v.3 no:126Cyp8735568189
3rd FloorPL247.C9 A37 2011 v.1 no:2Cyp8738591174
3rd FloorPL247.C9 A37 2013 v.3 no:128Cyp8839382832
3rd FloorPL247.C9 A37 2013 v.3 no:132Cyp8834469812
3rd FloorPL247.C9 A37 2013 v.3 no:135Cyp8838234808
3rd FloorPL247.C9 A37 2012 v.1 no:52Cyp8833389823
3rd FloorPL247.C9 A37 2012 v.2 no:53Cyp8837113819
3rd FloorPL247.C9 A37 2012 v.2 no:54Cyp8835902815
3rd FloorPL247.C9 A37 2012 v.2 no:54Cyp8835906811
3rd FloorPL247.C9 A37 2013 v.3 no:105Cyp8838097807
3rd FloorPL247.C9 A37 2014 v.3 no:151Cyp8836337803
3rd FloorPL247.C9 A37 2012 v.2 no:55Cyp8836952799
3rd FloorPL247.C9 A37 2012 v.2 no:55Cyp8832832795
3rd FloorPL247.C9 A37 2014 v.4 no:175Cyp8837952791
3rd FloorPL247.C9 A37 2014 v.4 no:182Cyp8835533787
3rd FloorPL247.C9 A37 2013 v.3 no:137Cyp8834357783
3rd FloorPL247.C9 A37 2012 v.1 no:46Cyp8832756798
3rd FloorPL247.C9 A37 2012 v.1 no:47Cyp8831923794
3rd FloorPL247.C9 A37 2012 v.1 no:48Cyp8833103790
3rd FloorPL247.C9 A37 2012 v.1 no:49Cyp8832639786
3rd FloorPL247.C9 A37 2012 v.1 no:50Cyp8839519782
3rd FloorPL247.C9 A37 2012 v.1 no:51Cyp8835606831
3rd FloorPL247.C9 A37 2012 v.1 no:51Cyp8839969827
3rd FloorPL247.C9 A37 2012 v.1 no:45Cyp8835316802
3rd FloorPL247.C9 A37 2012 v.1 no:44Cyp8839000814
3rd FloorPL247.C9 A37 2012 v.1 no:44Cyp8838588818
3rd FloorPL247.C9 A37 2012 v.1 no:43Cyp8836002822
3rd FloorPL247.C9 A37 2012 v.1 no:42Cyp8833510826
3rd FloorPL247.C9 A37 2012 v.2 no:65Cyp8831404781
3rd FloorPL247.C9 A37 2012 v.2 no:66Cyp8833257785
3rd FloorPL247.C9 A37 2012 v.2 no:57Cyp8834689789
3rd FloorPL247.C9 A37 2012 v.2 no:56Cyp8831912793
3rd FloorPL247.C9 A37 2012 v.2 no:83Cyp8832302844
3rd FloorPL247.C9 A37 2012 v.2 no:56Cyp8837803864
3rd FloorPL247.C9 A37 2012 v.2 no:71Cyp8839849859
3rd FloorPL247.C9 A37 2012 v.2 no:72Cyp8834137855
3rd FloorPL247.C9 A37 2012 v.2 no:73Cyp8834711851
3rd FloorPL247.C9 A37 2012 v.2 no:74Cyp8838638847
3rd FloorPL247.C9 A37 2012 v.2 no:77Cyp8837862879
3rd FloorPL247.C9 A37 2012 v.2 no:78Cyp8838346875
3rd FloorPL247.C9 A37 2012 v.2 no:68Cyp8832047871
3rd FloorPL247.C9 A37 2012 v.2 no:69Cyp8838849867
3rd FloorPL247.C9 A37 2012 v.2 no:70Cyp8839890863
3rd FloorPL247.C9 A37 2014 v.3 no:156Cyp8832365882
3rd FloorPL247.C9 A37 2014 v.3 no:140Cyp8833907845
3rd FloorPL247.C9 A37 2014 v.3 no:145Cyp8833205849
3rd FloorPL247.C9 A37 2014 v.3 no:146Cyp8833746884
3rd FloorPL247.C9 A37 2014 v.3 no:147Cyp8836912880
3rd FloorPL247.C9 A37 2014 v.3 no:150Cyp8834797876
3rd FloorPL247.C9 A37 2014 v.3 no:144Cyp8839332860
3rd FloorPL247.C9 A37 2014 v.3 no:164Cyp8834743825
3rd FloorPL247.C9 A37 2014 v.3 no:149Cyp8834869821
3rd FloorPL247.C9 A37 2014 v.3 no:155Cyp8832337817
3rd FloorPL247.C9 A37 2014 v.3 no:148Cyp8837357813
3rd FloorPL247.C9 A37 2014 v.4 no:185Cyp8833034872
3rd FloorPL247.C9 A37 2014 v.4 no:183Cyp8832106868
3rd FloorPL247.C9 A37 2014 v.4 no:178Cyp8836744840
3rd FloorPL247.C9 A37 2014 v.4 no:176Cyp8836139836
3rd FloorPL247.C9 A37 2014 v.4 no:177Cyp8835787829
3rd FloorPL247.C9 A37 2014 v.4 no:190Cyp8839047805
3rd FloorPL247.C9 A37 2012 v.2 no:62Cyp8838807914
3rd FloorPL247.C9 A37 2012 v.2 no:64Cyp8838232910
3rd FloorPL247.C9 A37 2012 v.2 no:63Cyp8836100906
3rd FloorPL247.C9 A37 2012 v.2 no:58Cyp8837669902
3rd FloorPL247.C9 A37 2012 v.2 no:59Cyp8839730898
3rd FloorPL247.C9 A37 2012 v.2 no:67Cyp8838328894
3rd FloorPL247.C9 A37 2012 v.1 no:39Cyp8835732890
3rd FloorPL247.C9 A37 2012 v.1 no:39Cyp8836056886
3rd FloorPL247.C9 A37 2012 v.1 no:40Cyp8836059935
3rd FloorPL247.C9 A37 2012 v.1 no:41Cyp8837351931
3rd FloorPL247.C9 A37 2012 v.1 no:41Cyp8831653927
3rd FloorPL247.C9 A37 2012 v.2 no:60Cyp8838681923
3rd FloorPL247.C9 A37 2011 v.1 no:11Cyp8833998919
3rd FloorPL247.C9 A37 2012 v.1 no:36Cyp8834887915
3rd FloorPL247.C9 A37 2012 v.1 no:37Cyp8832357911
3rd FloorPL247.C9 A37 2012 v.1 no:38Cyp8838520907
3rd FloorPL247.C9 A37 2013 v.3 no:120Cyp8836724903
3rd FloorPL247.C9 A37 2013 v.3 no:125Cyp8833474899
3rd FloorPL247.C9 A37 2013 v.3 no:124Cyp8832423895
3rd FloorPL247.C9 A37 2013 v.3 no:123Cyp8832313891
3rd FloorPL247.C9 A37 2013 v.3 no:122Cyp8839710887
3rd FloorPL247.C9 A37 2013 v.3 no:121Cyp8836405936
3rd FloorPL247.C9 A37 2012 v.2 no:79Cyp8832310908
3rd FloorPL247.C9 A37 2012 v.2 no:80Cyp8833125904
3rd FloorPL247.C9 A37 2012 v.2 no:81Cyp8836940900
3rd FloorPL247.C9 A37 2012 v.2 no:82Cyp8832196892
3rd FloorPL247.C9 A37 2012 v.2 no:75Cyp8832370888
3rd FloorPL247.C9 A37 2012 v.2 no:76Cyp8831557881
3rd FloorPL247.C9 A37 2013 v.3 no:134Cyp8834056877
3rd FloorPL247.C9 A37 2013 v.3 no:131Cyp8833108873
3rd FloorPL247.C9 A37 2013 v.3 no:127Cyp8839379869
3rd FloorPL247.C9 A37 2014 v.4 no:171Cyp8831146912
3rd FloorPL247.C9 A37 2014 v.4 no:157Cyp8839763928
3rd FloorPL247.C9 A37 2014 v.4 no:160Cyp8832097924
3rd FloorPL247.C9 A37 2014 v.4 no:189Cyp8833983920
3rd FloorPL247.C9 A37 2014 v.4 no:191Cyp8835969916
3rd FloorPL247.C9 A37 2014 v.4 no:161Cyp8831443932
3rd FloorPL247.C9 A37 2014 v.4 no:164Cyp8833144865
3rd FloorPL247.C9 A37 2014 v.4 no:163Cyp8836365861
3rd FloorPL247.C9 A37 2014 v.4 no:158Cyp8837812857
3rd FloorPL247.C9 A37 2014 v.4 no:162Cyp8835104853
3rd FloorPL247.C9 A37 2015 v.4 no:193Cyp8733137201
3rd FloorPL247.C9 A37 2015 v.4 no:197Cyp8736076185
3rd FloorPL247.C9 A37 2015 v.4 no:207Cyp8738310169
3rd FloorPL247.C9 A37 2015 v.4 no:199Cyp8733731157
3rd FloorPL247.C9 A37 2015 v.4 no:200Cyp8734586161
3rd FloorPL247.C9 A37 2015 v.4 no:196Cyp8732167165
3rd FloorPL247.C9 A37 2015 v.4 no:201Cyp8734714206
3rd FloorPL247.C9 A37 2015 v.4 no:203Cyp8738904186
3rd FloorPL247.C9 A37 2015 v.4 no:202Cyp8731163190
3rd FloorPL247.C9 A37 2015 v.4 no:198Cyp8736221194
3rd FloorPL247.C9 A37 2015 v.4 no:195Cyp8732833199
3rd FloorPL247.C9 A37 2015 v.4 no:194Cyp8731087203
3rd FloorPL247.C9 A37 2015 v.4 no:192Cyp8734780197
3rd FloorPL247.C9 A37 2015 v.4 no:205Cyp8839742874
3rd FloorPL247.C9 A37 2015 v.4 no:204Cyp8836006870
3rd FloorPL247.C9 A37 2015 v.4 no:206Cyp8833594866
3rd FloorPL247.C9 A37 2015 v.5 no:209Cyp8839206816
3rd FloorPL247.C9 A37 2015 v.5 no:212Cyp8839342820
3rd FloorPL247.C9 A37 2015 v.5 no:211Cyp8837257824
3rd FloorPL247.C9 A37 2015 v.5 no:242Cyp8836749841
3rd FloorPL247.C9 A37 2015 v.5 no:214Cyp8833919837
3rd FloorPL247.C9 A37 2015 v.5 no:217Cyp8839335878
3rd FloorPL247.C9 A37 2015 v.5 no:215Cyp8835758862
3rd FloorPL247.C9 A37 2015 v.5 no:216Cyp8835680858
3rd FloorPL247.C9 A37 2015 v.5 no:210Cyp8835930854
3rd FloorPL247.C9 A37 2015 v.5 no:243Cyp8838975839
3rd FloorPL247.C9 A37 2015 v.5 no:241Cyp8832545835
3rd FloorPL247.C9 A37 2015 v.5 no:213Cyp8836696833
3rd FloorPL247.C9 A37 2013 v.3 no:118Cyp8831062856
3rd FloorPL247.C9 A37 2013 v.3 no:117Cyp8831552852
3rd FloorPL247.C9 A37 2013 v.3 no:119Cyp8837022848
3rd FloorPL247.C9 A37 2013 v.3 no:136Cyp8834336809
3rd FloorPL247.C9 A37 2013 v.3 no:130Cyp8837261801
3rd FloorPL247.C9 A37 2013 v.3 no:133Cyp8831268797
3rd FloorPL247.C9 A37 2013 v.3 no:129Cyp8835620830
3rd FloorPL247.C9 A37 2013 v.3 no:138Cyp8832057810
3rd FloorPL247.C9 A37 2013 v.3 no:139Cyp8835796806
3rd FloorPL247.C9 A37 2016 v.6 no:263Cyp8833373828
3rd FloorPL247.C9 A37 2016 v.6 no:284Cyp8831331804
3rd FloorPL247.C9 A37 2016 v.6 no:279Cyp8833245800
3rd FloorPL247.C9 A37 2016 v.6 no:259Cyp8834786796
3rd FloorPL247.C9 A37 2016 v.6 no:260Cyp8835881792
3rd FloorPL247.C9 A37 2016 v.6 no:261Cyp8839280784
3rd FloorPL247.C9 A37 2016 v.6 no:283Cyp8835527850
3rd FloorPL247.C9 A37 2016 v.6 no:280Cyp8838428842
3rd FloorPL247.C9 A37 2016 v.6 no:285Cyp8833448883
3rd FloorPL247.C9 A37 2016 v.6 no:281Cyp8837849843
3rd FloorPL247.C9 A37 2017 v.7 no:314Cyp8836561846
3rd FloorPL247.C9 A37 2017 v.6 no:297Cyp8832036834
3rd FloorPL247.C9 A37 2017 v.6 no:303Cyp8839875788
3rd FloorPL247.C9 A37 2017 v.6 no:305Cyp8835046838
3rd FloorPL247.C9 A37Cyp8831563896
N/APL247.C9 A37 2019 v.8 no:431Cyp8726641511
N/APL247.C9 A37 2019 v.8 no:432Cyp8725859510
N/APL247.C9 A37 2019 v.8 no:433Cyp8728037509
N/APL247.C9 A37 2019 v.8 no:434Cyp8724935508
N/APL247.C9 A37 2019 v.8 no:435GEN8729580507
N/APL247.C9 A37 2019 v.8 no:436Cyp8727587506
N/APL247.C9 A37 2019 v.8 no:437Cyp8729550505
N/APL247.C9 A37 2019 v.8 no:438Cyp8722556504
N/APL247.C9 A37 2019 v.8 no:439Cyp8724465503
N/APL247.C9 A37 2019 v.8 no:440Cyp8729356502

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.