NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Detail : ()
LEADER
 00805cas   a2200289Ia   4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0011-9571

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA2835

b Item number .D48

245 -TITLE STATEMENT

a Title Detail :

h Medium Journal/Serial

b Remainder of title Zeitschrift für Architektur & Baudetail & Einrichtung /

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

b Name of publisher, distributor, etc Verlag Architektur + Baudetail,

a Place of publication, distribution, etc München :

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (part col.) diagrs., plans ;

c Dimensions 30 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency 10 times a year,

b Date of current publication frequency 2002-

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency 8 no.a year,

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency Bimonthly,

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Began in 1961.

500 -GENERAL NOTE

a General note Description based on: 32. ser. 1992-1; title from cover.

500 -GENERAL NOTE

a General note Latest issue consulted: 49. Serie 2009, 5.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Building

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Building


Items
Location
Call number
Shelf
barcode
2nd FloorNA2835 .D48 1999 v.8GEN1586460251
1st FloorNA2835 .D48 2002 v.9Ser1581510254
1st FloorNA2835 .D48 2004 v.4Ser1584398491
1st FloorNA2835 .D48 1996 v.5Ser1582357450
2nd FloorNA2835 .D48 2002 v.3GEN1585572456
N/ANA2835 .D48 1997 v.6GEN1587620457
N/ANA2835 .D48 1999 v.2GEN1584426179
2nd FloorNA2835 .D48 2002 v.10GEN1585600297
1st FloorNA2835 .D48 2003 v.11Ser1581568187
N/ANA2835 .D48 1997 v.8GEN1580406191
2nd FloorNA2835 .D48 1996 v.6GEN1574425684
1st FloorNA2835 .D48 2003 v.12Ser1586532762
N/ANA2835 .D48 1994 no:6GEN1606398611
1st FloorNA2835 .D48 2003 v.7/8Ser1604306606
2nd FloorNA2835 .D48 2011 no:6GEN6283510178
2nd FloorNA2835 .D48 2008 no:12GEN6143842774
1st FloorNA2835 .D48 2011 no:2 GreenSer6286254456
2nd FloorNA2835 .D48 2008 no:12GEN4828087001
2nd FloorNA2835 .D48 2003 v.6GEN1587663299
2nd FloorNA2835 .D48 1999 v.6GEN1581532445
1st FloorNA2835 .D48 1995 v.2Ser1586506183
1st FloorNA2835 .D48 2003 v.3Ser1581511452
1st FloorNA2835 .D48 1998 v.6Ser1603590609
2nd FloorNA2835 .D48 2007 no 3GEN4361889099
N/ANA2835 .D48 1998 v.5GEN1582430188
N/ANA2835 .D48 1998 v.2GEN1580361214
N/ANA2835 .D48 1996 v.3GEN1584356190
N/ANA2835 .D48 1997 v.7GEN1582403194
1st FloorNA2835 .D48 1998 v.4Ser1586550494
1st FloorNA2835 .D48 1998 v.8Ser1586537474
1st FloorNA2835 .D48 1998 v.3Ser1586516472
N/ANA2835 .D48 2000 v.6GEN1606396602
N/ANA2835 .D48 1994 v.5GEN1580430464
N/ANA2835 .D48 1994 v.4GEN1582417447
N/ANA2835 .D48 1997 v.3GEN1583648760
N/ANA2835 .D48 2004 v.6GEN1582411492
N/ANA2835 .D48 1997 v.4GEN1581530454
N/ANA2835 .D48 1997 v.1GEN1587618465
N/ANA2835 .D48 1994 v.1GEN1580477189
N/ANA2835 .D48 1997 v.2GEN1584430468
N/ANA2835 .D48 1994 v.2GEN1580412192
N/ANA2835 .D48 2006 no:10GEN4305571768
N/ANA2835 .D48 2006 no:9GEN4057025456
N/ANA2835 .D48 2007 no:5GEN4677749226
N/ANA2835 .D48 2007 no:7/8GEN4676738730
N/ANA2835 .D48 2007 no:10GEN4693612973
N/ANA2835 .D48 2006 no:6GEN4302418780
N/ANA2835 .D48 2007 no:6GEN4679151228
N/ANA2835 .D48 2007 no:2GEN4786983722
N/ANA2835 .D48 2007 no:1GEN4785441717
N/ANA2835 .D48 2006 no:7/8GEN4308766776
N/ANA2835 .D48 2006 no:1/2GEN4304914796
N/ANA2835 .D48 2007 no:9GEN4706962703
 NA2835 .D48 2006 no:5STO4305659784
N/ANA2835 .D48 2006 no:4GEN4304123788
N/ANA2835 .D48 2007 no:1/2GEN4302208727
N/ANA2835 .D48 2006 no:12GEN4309497779
N/ANA2835 .D48 2006 no:11GEN4302471764
N/ANA2835 .D48 2007 no:11GEN4816097152
N/ANA2835 .D48 2006 no:9GEN4307902772
1st FloorNA2835 .D48 1995 v.6Ser1583695459
N/ANA2835 .D48 2006 no:3GEN4304818792
N/ANA2835 .D48 2003 v.9GEN1584397761
1st FloorNA2835 .D48 2004 v.12Ser1584420458
1st FloorNA2835 .D48 2002 v.5Ser1581491252
1st FloorNA2835 .D48 2003 v.5Ser1580455754
2nd FloorNA2835 .D48 1998 v.7GEN1588464490
N/ANA2835 .D48 1999 v.3GEN1583633453
2nd FloorNA2835 .D48 2000 v.4GEN1581542185
2nd FloorNA2835 .D48 2000 v.7GEN1580436446
2nd FloorNA2835 .D48 2001 v.4GEN1588510486
2nd FloorNA2835 .D48 2001 v.7GEN1605464605
Grnd. FloorNA2835 .D48 2002 v.1/2GEN1584385184
2nd FloorNA2835 .D48 2004 v.9GEN1584421296
2nd FloorNA2835 .D48 1997 v.5GEN1584396455
2nd FloorNA2835 .D48 1994 v.3GEN1583613253
2nd FloorNA2835 .D48 2008 no:5GEN6098914780
1st FloorNA2835 .D48 2009 no:1/2Ser6114394749
1st FloorNA2835 .D48 1995 v.3Ser1586433212
2nd FloorNA2835 .D48 2009 no:12GEN6204675713
2nd FloorNA2835 .D48 1999 v.7GEN1581507460
2nd FloorNA2835 .D48 1996 v.7GEN1585596755
2nd FloorNA2835 .D48 1999 v.5GEN1582337250
2nd FloorNA2835 .D48 2004 v.7/8GEN1588478473
2nd FloorNA2835 .D48 2011 no:4GEN6262880845
2nd FloorNA2835 .D48 2010 no:9GEN6136275182
2nd FloorNA2835 .D48 2008 no:11GEN6097333724
2nd FloorNA2835 .D48 2010 no:5 GEN6238548922
2nd FloorNA2835 .D48 2010 no:4GEN6233997921
2nd FloorNA2835 .D48 2010 no:3GEN6237664928
1st FloorNA2835 .D48 1995 v.5 Ser1580388180
1st FloorNA2835 .D48 2002 v.6Ser1588500485
1st FloorNA2835 .D48 2002 v.12Ser1588527298
1st FloorNA2835 .D48 2003 v.1/2Ser1608394607
1st FloorNA2835 .D48 2003 v.4Ser1588442182
1st FloorNA2835 .D48 1998 v.1Ser1588444470
2nd FloorNA2835 .D48 2000 v.8GEN1587655757
1st FloorNA2835 .D48 2008 no:10Ser4801214686
2nd FloorNA2835 .D48 2009 no: 4GEN6149012780
2nd FloorNA2835 .D48 2004 v.3GEN1588483186
2nd FloorNA2835 .D48 1996 v.2GEN1585617469
2nd FloorNA2835 .D48 2009 no:6GEN6208954710
2nd FloorNA2835 .D48 1999 v.1GEN1581561466
2nd FloorNA2835 .D48 1996 v.8GEN1583676493
1st FloorNA2835 .D48 2011 no:1/2Ser6256601917
2nd FloorNA2835 .D48 2001 v.6GEN1588464193
2nd FloorNA2835 .D48 2009 no: 3GEN6147947779
2nd FloorNA2835 .D48 2009 no:7/8GEN6208272705
2nd FloorNA2835 .D48 2005 v.1/2GEN1587566181
2nd FloorNA2835 .D48 2001 v.5GEN1585613487
2nd FloorNA2835 .D48 2010 no:1/2GEN6236909927
2nd FloorNA2835 .D48 2011 no:3GEN6254919921
2nd FloorNA2835 .D48 2009 no:9GEN6201092706
2nd FloorNA2835 .D48 2011 no:5GEN6269659844
2nd FloorNA2835 .D48 2010 no:11GEN6137901157
2nd FloorNA2835 .D48 2010 no:12GEN6243274697
2nd FloorNA2835 .D48 2010 no:1 GreenGEN6232313926
2nd FloorNA2835 .D48 2009 no:18GEN6209688627
2nd FloorNA2835 .D48 2001 v.1GEN1585587295
2nd FloorNA2835 .D48 2011no:7/8GEN6279072775
2nd FloorNA2835 .D48 2011 no:11GEN6285643468
2nd FloorNA2835 .D48 1995 v.1GEN1584455488
2nd FloorNA2835 .D48 2011 no:12GEN6287721937
2nd FloorNA2835 .D48 2009 no:11GEN6208622702
2nd FloorNA2835 .D48 2004 v.10GEN1601428603
2nd FloorNA2835 .D48 2008 no:3GEN4822718143
2nd FloorNA2835 .D48 2002 v.7/8GEN1587675489
2nd FloorNA2835 .D48 2010 no:6GEN6235405923
2nd FloorNA2835 .D48 2007 no: 4GEN4414730178
2nd FloorNA2835 .D48 2000 v.5GEN1605497608
2nd FloorNA2835 .D48 1996 v.4GEN1585548471
2nd FloorNA2835 .D48 1999 v.4GEN1588500449
2nd FloorNA2835 .D48 2009 no:10GEN6206847701
2nd FloorNA2835 .D48 2002 v.11GEN1584363461
2nd FloorNA2835 .D48 2009 no:15GEN6201224964
2nd FloorNA2835 .D48 2007 no 03GEN4786580721
N/ANA2835 .D48 2004 v.1/2STO1586591759
2nd FloorNA2835 .D48 2010 no:10GEN6135401186
2nd FloorNA2835 .D48 2008 no:9GEN6045097461
2nd FloorNA2835 .D48 2004 v.11GEN1584457758
2nd FloorNA2835 .D48 2002 v.4GEN1581530463
2nd FloorNA2835 .D48 2009 no:16GEN6205215967
2nd FloorNA2835 .D48 1996 v.1GEN1588391213
2nd FloorNA2835 .D48 2009 no:5GEN6202995709
2nd FloorNA2835 .D48 2008 no:6GEN4823039012
2nd FloorNA2835 .D48 2009 no:17GEN6202413962
2nd FloorNA2835 .D48 2007 no 4GEN4782412718
2nd FloorNA2835 .D48 2009 no:13 GEN6159608553
2nd FloorNA2835 .D48 2008 no:7GEN6066854000
N/ANA2835 .D48 1995 v.4STO1580418462
2nd FloorNA2835 .D48 2008 no:5GEN4822728065
2nd FloorNA2835 .D48 2009 no:14GEN6203307958
2nd FloorNA2835 .D48 2003 v.10GEN1586480451
2nd FloorNA2835 .D48 2008 no:8GEN6065768004

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.